System Specification | |
PV (DC Input) | |
Recommended Max. PV Input Power | 6000W |
Max. Input Voltage (VOC) | 500V |
MPPT Operating Voltage Range | 85V-450V (@75V Start up) |
Number of MPPT | 1 |
Max. Number of Input Strings per MPPT | 1 |
Max. Input Current per MPPT | 27A |
Max. Short-circuit Current per MPPT | 35A |
Grid (AC Input) | |
Max. Input Power | 11500W |
Max. Input Current | 50A |
Rated Grid Voltage | 220 / 230 / 240Vac |
Rated Grid Frequency | 50 / 60Hz |
Acceptable Range | 170-280Vac (For UPS); 90-280Vac (For Home Appliances) |
Battery (Bi-direction) | |
Battery Type | LiFePO4 / Lead-acid |
Battery Voltage Range | 40-60Vdc |
Rated Battery Voltage | 48Vdc |
Max. Charge / Discharge Current | 120A / 130A |
BMS Communication Mode | RS485 |
Efficiency | |
Peak Efficiency | 0.98 |
Max. MPPT Efficiency | 0.999 |
Backup Output (AC Output) | |
Rated Output Power | 6000W / 6000VA |
Rated Output Current | 27.3A |
Rated Output Voltage / Frequency | 220 / 230 / 240Vac 50 / 60Hz |
Parallel Capacity | Max. 12 Units |
Surge Power | 12000VA 5s |
THDv (@ Linear Load) | <3% |
Switch Time | 10ms Typical (For UPS), 20ms Typical (For Home Appliances) |
Protection | |
Inner Protection | Output Short-circuit Protection, Output Overvoltage Protection |
Surge Protection | PV: Type III, AC: Type III |
IP Rating | IP54 |
General Specifications | |
Operating Temperature Range | -10℃~55℃ |
Relative Humidity Range | 5%~95% |
Max. Operating Altitude | >2000m Derating |
Standby Self-consumption | <10W |
Installation Type | Wall-mounted |
Cooling Mode | Fan Cooling |
Communication | RS232/RS485/Dry Contact/Wi-Fi |
Display | LCD |
Mechnical Specifications | |
Inverter Dimension (L x W x H) | 346.6 x 120 x 444.7 mm |
Shipping Dimension | 560 x 465 x 240mm |
Net Weight | 12.4kg |
Gross Weight | 14.6kg |
Warranty Period | 3 Years |
System Specification | |
Model | RBmax5.1L-F |
Electric Data |
|
Nominal Energy (kWh) | 5.12 |
Usable Energy (kWh) | 4.79 |
Cell Type | LFP (LiFePO4) |
Nominal Voltage (V) | 51.2 |
Operating Voltage Range (V) | 44.8 ~ 56.8 |
Max. Continuous Charge Current (A) | 100 |
Max. Continuous Discharge Current (A) | 100 |
General Data | |
Weight (Kg / lbs.) | 48 Kg / 105.8 lbs. |
Dimensions (W × D × H) (mm / inch) | 500 x 167 x 490 mm / 19.69 x 6.57 x 19.29 inch |
Operating Temperature (°C) | 0 ~ 55℃ (32 ~ 131℉) (Charge), -20 ~ 55℃ (4 ~ 131℉) (Discharge) |
Storage Temperature (°C) Delivery SOC State (20~40%) |
>1 Month: 0 ~ 35℃ (32 ~ 95℉); ≤1 Month: -20 ~ 45℃ (-4 ~ 113℉) |
Relative Humidity | ≤ 95% |
Max. Altitude (m) | 4000 m / 13,123 ft (>2,000 m / >6,561.68 ft derating) |
Protection Degree | IP 20 |
Installation Location | Ground-Mounted; Wall-Mounted |
Communication | CAN, RS485 |
Certification | EM,CE,Transportation,UN38.3 |
Warranty | |
Warranty (Years) | 5 Years |