




Roypow X250KT DG + ESS Solution for Temporary electricity usage,US Standards
Get a bulk price for bulk items.
Pre-sale: Estimated arrival time: 2 months
- 30% Savings on Diesel Fuel Consumption.
- Two Working Modes: Hybrid Mode (X250KT + DG) and Off-Grid Mode.
- AC-Coupling. X250KT can connect with PV, Grid or Diesel Generator.
- All-In-One Modular Design.Integrates the powerful and efficient battery, SPCS, and SEMS into one unit.
- Plug & Play. Ensures easy installation, convenient maintenance.
- Rapid Deployment. Supports frequent lifting and forklift transportation for rapid deployment.
- Adapt to Various Environments. Highly waterproof and dust-proof.
- Integrated Alert & Warning System. Equipped with a comprehensive safety package, including a fire extinguishing system.
- Up to 4 Sets Parallel. the energy capacity reaching 1 MW/ 614.4 kWh, for high loads.
- Application Scenarios: Temporary electricity usage, Emergency power supply, Micro-grid power supply.






Technical Specifications | ||
Model | X250KT-U/A | X250KT-E/A |
AC Output Data (Off-grid Mode) | ||
Rated Power | 150 kW | 150 kW |
Max. Rated / Apparent Power | 250 kW / 280 kVA[1] | 250 kW / 280 kVA[1] |
Rated Voltage | 400 V (±15%) | 480 V (±15%) |
Rated Current | 220 A | 183 A |
Grid Frequency | 50 Hz | 60 Hz |
AC Connection | 3 W + N | 3 W + N |
THDI | ≤ 3% | ≤ 3% |
Power Factor | -1 ~ +1 | -1 ~ +1 |
AC Output Data (Off-grid Mode) | ||
Rated Power | 250 kW | 250 kW |
Max. Rated / Apparent Power | 250 kW / 250 kVA [1] | 250 kW / 250 kVA [1] |
Rated Voltage / Frequency | 400 V / 50 Hz | 480 V / 60 Hz |
THDV (Linear Load) | ≤3% | ≤3% |
Battery Data | ||
Battery Chemistry | LiFePO4 | LiFePO4 |
Nominal Energy | 153.6 kWh | 153.6 kWh |
Working Voltage Range | 600 V ~ 876 V | 600V ~ 876V |
Nominal Charging Current | 100 A | 100 A |
Nominal Discharging Current | 200 A | 200 A |
Max. Discharging Current | 300 A | 300 A |
DOD | 90% | 90% |
Compatible Diesel Generator | ||
Rated Power | ≤400 kVA | ≤400 kVA |
Rated Voltage | 400 V | 480 V |
Rated Frequency | 50 Hz | 60Hz |
General | ||
Parallel Capable | Yes ( Up to 4) | Yes ( Up to 4) |
EMS | SEMS3000 12 inch LCD Touch Panel | SEMS3000 12 inch LCD Touch Panel |
Ingress Rating | IP54 | NEMA 3R |
Topology | Transformer | Transformer |
Working Temperature | -4 ~ 122℉ (-20 ~ 50℃) | -4 ~ 131℉ (-20 ~ 55℃) |
Storage Temperature | -40 ~ 149℉ (-40 ~ 65℃) | -40 ~ 149℉ (-40 ~ 65℃) |
Relative Humidity | 5 ~ 95% (No condensing) | 5 ~ 95% (No condensing) |
System Noise | <65dB | <65dB |
Cooling | Air cooling (Inverter room) | Intelligent temperature control (Battery room |
Fire Suppression System | Included | Included |
Altitude | 5,000 (>3,000 derating) | 5,000 (>3,000 derating) |
Dimensions, LxWxH | 90.55 x 68.90 x 94.49 inch (2,300 x 1,750 x 2,400 mm) | 90.55 x 68.90 x 94.49 inch (2,300 x 1,750 x 2,400 mm) |
Weight | 10,361.72 lbs (4,700 kg) | 10,361.72 lbs (4,700 kg) |
In general, the order will be shipped within 24 hours after the payment is successful. If there is another condition, we will notify the customer by email.
USA Shipment from the CA or GA warehouse. The order won't be shipped on Saturday and Sunday, and orders placed on Saturday and Sunday will be shipped on next Monday.
Shipping fee
FREE shipping on all orders. All our shipping for products will be a door-to-door service with local UPS or FedEx delivery company.
Destinations
If you are concerned with shipping, please also check the free shipping area above picture. For some certain places, we might not deliver or need extra shipping.
Roypow offers free shipping within the continental U.S. For USA shipment we do not ship to Hawaii, Alaska, Puerto Rico, Overseas Islands.
Orders with multiple items may be shipped in separate packages to speed up delivery.
Tips for shipping
-
Roypow is doing its best to make the promised time, please understand our warehouse is working only on business days, so please remember to enjoy the day even if there's a difference in the ETA. By the way, we will inform you proactively if something is wrong.
-
You may please fill in the phone number. For a multi-hundred USD Battery, deserve a phone number for some urgent calls?
-
Feel free to reach out to us at service@roypowcell.com.